| 1 | <Panel title="Light Editor" position="10,700" min_size="200,250"> |
|---|
| 2 | |
|---|
| 3 | <VBox> |
|---|
| 4 | <Label text="General Options" min_size="45,20"/> |
|---|
| 5 | <HBox> |
|---|
| 6 | <Label text="Group: " min_size="100,20"/> |
|---|
| 7 | <TextField name="group" text="" min_size="100, 20" /> |
|---|
| 8 | </HBox> |
|---|
| 9 | |
|---|
| 10 | <HBox> |
|---|
| 11 | <Label text="Instance Id: " min_size="100,20"/> |
|---|
| 12 | <TextField name="ins_id" text="" min_size="100, 20" /> |
|---|
| 13 | </HBox> |
|---|
| 14 | |
|---|
| 15 | <HBox> |
|---|
| 16 | <Label text="Object Id: " min_size="100,20"/> |
|---|
| 17 | <TextField name="obj_id" text="" min_size="100, 20" /> |
|---|
| 18 | </HBox> |
|---|
| 19 | |
|---|
| 20 | <HBox> |
|---|
| 21 | <Label text="Stencil Test: " min_size="25,20"/> |
|---|
| 22 | <TextBox text="-1" name="stencil" size="30,20" min_size="30,20" max_size="30,20" /> |
|---|
| 23 | <Button name="stencil_up" text="+" max_size="20,20"/> |
|---|
| 24 | <Button name="stencil_dn" text="-" max_size="20,20"/> |
|---|
| 25 | </HBox> |
|---|
| 26 | |
|---|
| 27 | <HBox> |
|---|
| 28 | <Label text="Alpha Test: " min_size="25,20"/> |
|---|
| 29 | <TextBox text="0.0" name="alpha" size="30,20" min_size="30,20" max_size="30,20" /> |
|---|
| 30 | <Button name="alpha_up" text="+" max_size="20,20"/> |
|---|
| 31 | <Button name="alpha_dn" text="-" max_size="20,20"/> |
|---|
| 32 | </HBox> |
|---|
| 33 | |
|---|
| 34 | <HBox> |
|---|
| 35 | <Label text="Src Blend Mode: " min_size="25,20"/> |
|---|
| 36 | <TextBox text="-1" name="src" size="30,20" min_size="30,20" max_size="30,20"/> |
|---|
| 37 | <Button name="src_up" text="+" max_size="20,20"/> |
|---|
| 38 | <Button name="src_dn" text="-" max_size="20,20"/> |
|---|
| 39 | </HBox> |
|---|
| 40 | |
|---|
| 41 | <HBox> |
|---|
| 42 | <Label text="Dst Blend Mode: " min_size="25,20"/> |
|---|
| 43 | <TextBox text="-1" name="dst" size="30,20" min_size="30,20" max_size="30,20"/> |
|---|
| 44 | <Button name="dst_up" text="+" max_size="20,20"/> |
|---|
| 45 | <Button name="dst_dn" text="-" max_size="20,20"/> |
|---|
| 46 | </HBox> |
|---|
| 47 | |
|---|
| 48 | <HBox> |
|---|
| 49 | <Button text="Simple" name="simple_but" /> |
|---|
| 50 | <Button text="Image" name="image_but" /> |
|---|
| 51 | <Button text="Animation" name="animation_but" /> |
|---|
| 52 | <Button text="Global" name="global_but" /> |
|---|
| 53 | </HBox> |
|---|
| 54 | |
|---|
| 55 | <HBox> |
|---|
| 56 | <Button text="Reset" name="reset" /> |
|---|
| 57 | <Button text="Use" name="use" /> |
|---|
| 58 | </HBox> |
|---|
| 59 | </VBox> |
|---|
| 60 | |
|---|
| 61 | <VBox name="simple_panel_wrapper"> |
|---|
| 62 | <VBox name="simple_panel"> |
|---|
| 63 | <Label text="Simple Light" min_size="45,20"/> |
|---|
| 64 | <HBox> |
|---|
| 65 | <Label text="Intensity: " min_size="25,20"/> |
|---|
| 66 | <TextBox text="0" name="intensity" size="30,20" min_size="30,20" max_size="30,20" /> |
|---|
| 67 | <Button name="intensity_up" text="+" max_size="20,20"/> |
|---|
| 68 | <Button name="intensity_dn" text="-" max_size="20,20"/> |
|---|
| 69 | </HBox> |
|---|
| 70 | |
|---|
| 71 | <HBox> |
|---|
| 72 | <Label text="R: " min_size="25,20"/> |
|---|
| 73 | <TextBox text="0" name="red" size="30,20" min_size="30,20" max_size="30,20"/> |
|---|
| 74 | <Button name="red_up" text="+" max_size="20,20"/> |
|---|
| 75 | <Button name="red_dn" text="-" max_size="20,20"/> |
|---|
| 76 | </HBox> |
|---|
| 77 | |
|---|
| 78 | <HBox> |
|---|
| 79 | <Label text="G: " min_size="25,20"/> |
|---|
| 80 | <TextBox text="0" name="green" size="30,20" min_size="30,20" max_size="30,20"/> |
|---|
| 81 | <Button name="green_up" text="+" max_size="20,20"/> |
|---|
| 82 | <Button name="green_dn" text="-" max_size="20,20"/> |
|---|
| 83 | </HBox> |
|---|
| 84 | |
|---|
| 85 | <HBox> |
|---|
| 86 | <Label text="B: " min_size="25,20"/> |
|---|
| 87 | <TextBox text="0" name="blue" size="30,20" min_size="30,20" max_size="30,20"/> |
|---|
| 88 | <Button name="blue_up" text="+" max_size="20,20"/> |
|---|
| 89 | <Button name="blue_dn" text="-" max_size="20,20"/> |
|---|
| 90 | </HBox> |
|---|
| 91 | |
|---|
| 92 | <HBox> |
|---|
| 93 | <Label text="Radius: " min_size="25,20"/> |
|---|
| 94 | <TextBox text="0" name="radius" size="30,20" min_size="30,20" max_size="30,20"/> |
|---|
| 95 | <Button name="radius_up" text="+" max_size="20,20"/> |
|---|
| 96 | <Button name="radius_dn" text="-" max_size="20,20"/> |
|---|
| 97 | </HBox> |
|---|
| 98 | |
|---|
| 99 | <HBox> |
|---|
| 100 | <Label text="Subdivisions: " min_size="25,20"/> |
|---|
| 101 | <TextBox text="32" name="subdivisions" size="30,20" min_size="30,20" max_size="30,20"/> |
|---|
| 102 | <Button name="subdivisions_up" text="+" max_size="20,20"/> |
|---|
| 103 | <Button name="subdivisions_dn" text="-" max_size="20,20"/> |
|---|
| 104 | </HBox> |
|---|
| 105 | |
|---|
| 106 | <HBox> |
|---|
| 107 | <Label text="X-Stretch: " min_size="25,20"/> |
|---|
| 108 | <TextBox text="1" name="xstretch" size="30,20" min_size="30,20" max_size="30,20"/> |
|---|
| 109 | <Button name="xstretch_up" text="+" max_size="20,20"/> |
|---|
| 110 | <Button name="xstretch_dn" text="-" max_size="20,20"/> |
|---|
| 111 | </HBox> |
|---|
| 112 | |
|---|
| 113 | <HBox> |
|---|
| 114 | <Label text="Y-Stretch: " min_size="25,20"/> |
|---|
| 115 | <TextBox text="1" name="ystretch" size="30,20" min_size="30,20" max_size="30,20"/> |
|---|
| 116 | <Button name="ystretch_up" text="+" max_size="20,20"/> |
|---|
| 117 | <Button name="ystretch_dn" text="-" max_size="20,20"/> |
|---|
| 118 | </HBox> |
|---|
| 119 | </VBox> |
|---|
| 120 | </VBox> |
|---|
| 121 | |
|---|
| 122 | <VBox name="image_panel_wrapper"> |
|---|
| 123 | <VBox name="image_panel"> |
|---|
| 124 | <Label text="Light Image" min_size="45,20"/> |
|---|
| 125 | <HBox> |
|---|
| 126 | <Label text="Image: " min_size="30,20"/> |
|---|
| 127 | <TextField text="" name="image" size="60,20" min_size="40,20" max_size="300,20"/> |
|---|
| 128 | </HBox> |
|---|
| 129 | <HBox> |
|---|
| 130 | <Button name="selec_image" text="last selected"/> |
|---|
| 131 | </HBox> |
|---|
| 132 | </VBox> |
|---|
| 133 | </VBox> |
|---|
| 134 | |
|---|
| 135 | <VBox name="animation_panel_wrapper"> |
|---|
| 136 | <VBox name="animation_panel"> |
|---|
| 137 | <Label text="Light Animation" min_size="45,20"/> |
|---|
| 138 | <HBox> |
|---|
| 139 | <Label text="Animation: " min_size="30,20"/> |
|---|
| 140 | <TextField text="" name="animation" size="60,20" min_size="40,20" max_size="300,20"/> |
|---|
| 141 | </HBox> |
|---|
| 142 | <HBox> |
|---|
| 143 | <Button name="selec_animation" text="last selected"/> |
|---|
| 144 | </HBox> |
|---|
| 145 | </VBox> |
|---|
| 146 | </VBox> |
|---|
| 147 | |
|---|
| 148 | <VBox name="global_panel_wrapper"> |
|---|
| 149 | <VBox name="global_panel"> |
|---|
| 150 | <Label text="RGB values for Global Light" /> |
|---|
| 151 | <HBox> |
|---|
| 152 | <Label text="R" /> |
|---|
| 153 | <TextBox text="1.0" name="value_R" min_size="30,20"/> |
|---|
| 154 | <Button text="+" name="increase_R" /> |
|---|
| 155 | <Button text="-" name="decrease_R" /> |
|---|
| 156 | </HBox> |
|---|
| 157 | <HBox> |
|---|
| 158 | <Label text="G" /> |
|---|
| 159 | <TextBox text="1.0" name="value_G" min_size="30,20"/> |
|---|
| 160 | <Button text="+" name="increase_G" /> |
|---|
| 161 | <Button text="-" name="decrease_G" /> |
|---|
| 162 | </HBox> |
|---|
| 163 | <HBox> |
|---|
| 164 | <Label text="B" /> |
|---|
| 165 | <TextBox text="1.0" name="value_B" min_size="30,20"/> |
|---|
| 166 | <Button text="+" name="increase_B" /> |
|---|
| 167 | <Button text="-" name="decrease_B" /> |
|---|
| 168 | </HBox> |
|---|
| 169 | <HBox> |
|---|
| 170 | <Label text="A" /> |
|---|
| 171 | <TextBox text="1.0" name="value_A" min_size="30,20"/> |
|---|
| 172 | <Button text="+" name="increase_A" /> |
|---|
| 173 | <Button text="-" name="decrease_A" /> |
|---|
| 174 | </HBox> |
|---|
| 175 | <VBox> |
|---|
| 176 | <Button text="Random" name="random_global_light" /> |
|---|
| 177 | <Button text="Reset" name="reset_global_light" /> |
|---|
| 178 | </VBox> |
|---|
| 179 | </VBox> |
|---|
| 180 | </VBox> |
|---|
| 181 | |
|---|
| 182 | </Panel> |
|---|